| VA4U.com - Virtual Assistant offering Database Design Services from Andhra Pradesh | |
|
|
- - - |
![]() |
VA4U.com - Virtual Assistant Membership from Andhra Pradesh offering Database Design Services |
|
|
This is the Andhra Pradesh register for Database Design in Andhra Pradesh which lists all the Virtual Assistant Members of VA4U that offer the Database Design service
in this State.
|
Virtual Assistant | Description | Town |
| DRV. SRINIVASA VARMA | Professional category Admin Support Legal Medical Accounting Professional subcategories Word Processing Data Entry Transcription Secretarial Support Office Management | Hyderabad |
| Tarka consulting services pvt.ltd | Tarka is the leading information technology, providing high quality remote consulting services.We commenced operations in 2006 with team size of 30 members in Pearl City to lead the market with new technologies and focus to grow in IT industry. | hyderabad |
| Subrahmanyam Dantu | Post graduate with 20+ yrs of experience in IT industry. Having a home office and executed projects in the areas of data conversion, software migrations etc., Supported by infrastructure like scanner, broad band conn and all types of software tools | Hyderabad |
| Venkata Krishnan Dhulipala | I'm Commerce Graduate. I've 2 diplomas in computers. I've nearly 11 yrs of experience in data entry/processing/editing /searching/spread sheet manipulation. My typing speed is 70 Wpm. | Konthamuru |
| Karan Enterprises | KARAN ENTERPRISES has been in the info tech field for the last 3 yrs. The company has a wide exposure in Data Entry/ Conversion works from past 3 years, expertise in time managing and Documentation and Coding, Comparison, Auditing and Editing. | Visakhapatnam |
|
||||||||||||||||||||||
|
|
|
|||||||||||||||||||||
|
|
The internet and modern technology has empowered many individuals
to create the new industry of Virtual Assistants (VA's).
|
|
Copyright © 2000-2008 VA4U.com. All rights reserved.
Privacy Policy - Link to Us
Questions - Comments
Home Page -
Site Map -
Links
Part of
the Red Oblong Network