| VA4U.com - Virtual Assistant offering Medical Transcription Services from Kentucky | |
|
|
- - - |
![]() |
VA4U.com - Virtual Assistant Membership from Kentucky offering Medical Transcription Services |
|
|
This is the Kentucky register for Medical Transcription in Kentucky which lists all the Virtual Assistant Members of VA4U that offer the Medical Transcription service
in this State.
|
Virtual Assistant | Description | Town |
| Aravinda Kanwathirtha | Permit to introduce myself as a competent medical transcriptionist who worked for world's second largest medical transcription company. I can do H&P, Consultation, Progress Reports, Discharge Summary, and Operative Reports with good accuracy. | Bangalore |
| Jem Renee Morgan | Proficient in Microsoft Office 2000 and Microsoft Office XP. Typing speed is 80 w.p.m. Am trained in Medical Office Technology but have the skills to do any kind of office work. | Benton |
| Paula Williams | Skilled and dedicated Administrative Assistant with more than 15 years’ experience ( 7 of those years as a Virtual Assistant) coordinating, planning, and supporting daily operational and administrative functions. | Bowling Green |
| Cardinal Transcription & Editing | Offering fast, accurate, service. Line rate lowest around and offer phone-in service. 24-hour turnaround and stat work available. A hometown solution to all your medical and legal transcription and editing needs. | Richmond |
| Karmin Noles | I am an excellent typist, averaging 65 WPM at 98% accuarcey. I have extensive internet navigation experiance. I am also proficient with Microsoft programs right up to Vista. Native English speaker! | Wickliffe |
|
||||||||||||||||||||||
|
|
|
|||||||||||||||||||||
|
|
The internet and modern technology has empowered many individuals
to create the new industry of Virtual Assistants (VA's).
|
|
Copyright © 2000-2008 VA4U.com. All rights reserved.
Privacy Policy - Link to Us
Questions - Comments
Home Page -
Site Map -
Links
Part of
the Red Oblong Network